| SR | Photo | Staff Name | Designation | Contact No |
| 1 | ![]() | Mr. Bishnu Prasad Sapkota | Acting Executive Director | 9855012708 |
| 2 | ![]() | Er. Bipin Raj Wagle | Engineer | 9849621125 |
| 3 | ![]() | Mr. Sanjay Kumar Neupane | Information Officer Accountant And Revenue Dept. | 9855072264 |
| 4 | ![]() | Mr. Pravin Kadariya | Sub- Engineer | 9849621080 |
| 5 | ![]() | Mr. Deepak Neupane | Branch Head Harnamadi | 9855070808 |
| 6 | ![]() | Mrs. Sunita Shing Thing | Branch Head Hatiya | 9845588666 |
| 7 | ![]() | Mrs. Sashikala Paudel | Office Assistant (Store) | 9841497255 |
| 8 | ![]() | Mr. Madhav Prasad Chaulagain | Office Assistant (Admin) | 9845514701 |
| 9 | ![]() | Mr. Bikash Lama Bholan | Senior Plumber (Distribution) | 9845126970 |
| 10 | ![]() | Mrs. Yashoda Aryal Sapkota | Assistant (Meter Reading Unit) | 9845164822 |
| 11 | ![]() | Mrs. Anila Subedi | Assistant | 9845030699 |
| 12 | ![]() | Mr. Rebati Karki | Assistant (Distribution) | 9845126392 |
| 13 | ![]() | Mrs. Sangita Gomba | Assistant (Revenue) | 9865027306 |
| 14 | ![]() | Mrs. Sharda Dahal | Assistant | |
| 15 | ![]() | Mrs. Srijana Khatiwada Aryal | Branch Head Bastipur | |
| 16 | ![]() | Mrs. Dipika Kc | Assistant (Revenue) | |
| 17 | ![]() | Mrs. Sami Shrestha | Assistant | |
| 18 | ![]() | Miss. Krishma Lama Dong | Technician | |
| 19 | ![]() | Mr. Nayan Bahadur Pulami | Driver | |
| 20 | ![]() | Mr. Upendra Prasad Acharya | Plumber | |
| 21 | ![]() | Mr. Uttam Lal Shrestha | Assistant | |
| 22 | ![]() | Mr. Kumar Lamichhne | Meter Reader | |
| 23 | ![]() | Mr. Subash Timalsena | Meter Reader | |
| 24 | ![]() | Mr. Amrit Subedi | Meter Reader | |
| 25 | ![]() | Mr. Saroj Kumar Praja | Meter Reader | |
| 26 | ![]() | Mrs. Bimala Sintan | Meter Reader | |
| 27 | ![]() | Mr. Kishor Raj Neupane | Meter Reader | |
| 28 | ![]() | Mrs. Srijana Pulami | Meter Reader | |
| 29 | ![]() | Mrs. Pushpa Paudel Pandey | Meter Reader | |
| 30 | ![]() | Mr. Bidur Khadka | Meter Reader | |
| 31 | ![]() | Mr. Bidur Devkota | Meter Reader | |
| 32 | ![]() | Mr. Prakash Shrestha | Meter Reader | |
| 33 | ![]() | Mr. Dipendra Mahat | Meter Reader | |
| 34 | ![]() | Mr. Sanu Kancha Jimba | Meter Reader | |
| 35 | ![]() | Mr. Dhurba Prasad Neupane | Helper | |
| 36 | ![]() | Mr. Govinda Prasad Rijal | Helper | |
| 37 | ![]() | Mr. Yadhu Nath Pandey | Helper | |
| 38 | ![]() | Mr. Suman Sing Ghale | Helper | |
| 39 | ![]() | Mr. Bishnu Bahadur Magar | Pump Helper | |
| 40 | ![]() | Mr. Pashupati Pokhrel | Pump Helper | |
| 41 | ![]() | Mr. Ram Bahadur Thing | Pump Helper | |
| 42 | ![]() | Mr. Govinda Bahadur Thapaliya | Pump Helper | |
| 43 | ![]() | Mr. Dhurba Bahadur Thapaliya | Pump Helper | |
| 44 | ![]() | Mr. Palshang Bal | Pump Helper | |
| 45 | ![]() | Mr. Krishna Prasad Wagle | Assistant | |
| 46 | ![]() | Mr. Manoj Rai | Pump Helper | |
| 47 | ![]() | Mr. Samir Thapa | Pump Helper | |
| 48 | ![]() | Mr. Tilak Bahadur Shrestha | Pump Helper | |
| 49 | Mr. Sanjiv Thing | Pump Helper | ||
| 50 | ![]() | Mr. Kedar Bahadur Thing | Pump Helper | |
| 51 | ![]() | Mr. Manbahadur Magar | Field Helper | |
| 52 | ![]() | Mr. Dipak Basnet | Field Helper | |
| 53 | ![]() | Mr. Mohan raj Rijal | Field Helper | |
| 54 | ![]() | Mr. Mohan Dhong | Field Helper | |
| 55 | ![]() | Mr. Prashant Younjan | Field Helper | |
| 56 | ![]() | Mr. Bhimsen Gurung | Field Helper | |
| 57 | ![]() | Mr. Ashok Chaulagai | Field Helper | |
| 58 | ![]() | Mr. Gopi Bhandari | Field Helper | |
| 59 | ![]() | Mr. Bishnu Lama | Field Helper | |
| 60 | ![]() | Mr. Aashok Thapa | Field Helper | |
| 61 | ![]() | Mr. Gokul Rijal | Field Helper | |
| 62 | ![]() | Mr. Sunil Rai | Field Helper | |
| 63 | ![]() | Mr. Ishwor Lamichhane | Field Helper | |
| 64 | ![]() | Mr. Dil Bahadur Yonjan | Field Helper | |
| 65 | ![]() | Mr. Komal Nath Poudel | Field Helper | |
| 66 | ![]() | Mr. Sanjib Thing Tamang | Field Helper | |
| 67 | ![]() | Mr. Bhim Singh Moktan | Field Helper | |
| 68 | ![]() | Mr. Ramkrishna Pulami | Field Helper | |
| 69 | ![]() | Mr. Krishna Prasad Bastakoti | Field Helper | |
| 70 | ![]() | Mr. Shyam Prasad Wagle | Field Helper | |
| 71 | ![]() | Mr. Deepak Chaulagain | Field Helper | |
| 72 | ![]() | Mr. Nawaraj Titung | Field Helper | |
| 73 | ![]() | Mr. Govinda Sapkota | Guard | |
| 74 | ![]() | Mr. Kishor Pokharel | Guard | |
| 75 | ![]() | Mr. Tirtha Moktan | Guard | |
| 76 | ![]() | Mr. Durga Bahadur Thing | Guard | |
| 77 | ![]() | Mr. Prakash Tamang | Guard | |
| 78 | ![]() | Mr. Binaya Tamang | Guard | |
| 79 | ![]() | Mr. Min Bahadur Ghalan | Guard | |
| 80 | ![]() | Mr. Mangal Shingh Ghising Tamang | Office Helper | |
| 81 | ![]() | Mr. Sanjay Lal Shrestha | Office Helper |
Home Staff Details

















































































